




The S Series Helical Worm Gear Reducer combines a helical gear stage with a worm gear stage, providing high reduction ratios in a compact structure. It offers smooth transmission, stable performance, and flexible installation options, making it suitable for applications requiring low output speed and high torque in limited installation space.
The following table is a parameter template. Actual values depend on the selected model and configuration.
Parameter | Description |
|---|---|
Model | S37 / S47 / S57 / S67 / S77 / S87 / S97 |
Reduction Ratio | Approx. 7.5 ~ 300 |
Input Power | 0.12 ~ 30 kW |
Output Speed | Determined by input speed and reduction ratio |
Output Torque | Depends on model size and ratio |
Mounting Type | Foot / Flange / Hollow shaft |
Gear Material | Alloy steel (helical gear), bronze (worm wheel) |
Housing Material | Cast iron |
Lubrication | Oil bath lubrication |
Ambient Temperature | -10°C ~ +40°C |






